<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Milwaukee Gas Prices</title>
	<link>http://www.dirq.net/2006/08/09/milwaukee-gas-prices/</link>
	<description>the life and work of dirk watkins</description>
	<pubDate>Thu, 29 Jul 2010 12:42:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Dirk Watkins</title>
		<link>http://www.dirq.net/2006/08/09/milwaukee-gas-prices/#comment-1489</link>
		<author>Dirk Watkins</author>
		<pubDate>Wed, 09 Aug 2006 16:29:32 +0000</pubDate>
		<guid>http://www.dirq.net/2006/08/09/milwaukee-gas-prices/#comment-1489</guid>
					<description>Darn.  As soon as I wrote about the mash-up I found the &lt;a href="http://milwaukeegasprices.com/Price_By_County.aspx?state=WI&#038;c=usa" rel="nofollow"&gt;Gas Tempature Map&lt;/a&gt; which gives geographical and color-coded map of gas prices.  It looks like Google Maps too...</description>
		<content:encoded><![CDATA[<p>Darn.  As soon as I wrote about the mash-up I found the <a href="http://milwaukeegasprices.com/Price_By_County.aspx?state=WI&#038;c=usa" rel="nofollow">Gas Tempature Map</a> which gives geographical and color-coded map of gas prices.  It looks like Google Maps too&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amanda (she works hard for the money) Dahlby</title>
		<link>http://www.dirq.net/2006/08/09/milwaukee-gas-prices/#comment-1490</link>
		<author>Amanda (she works hard for the money) Dahlby</author>
		<pubDate>Wed, 09 Aug 2006 16:39:00 +0000</pubDate>
		<guid>http://www.dirq.net/2006/08/09/milwaukee-gas-prices/#comment-1490</guid>
					<description>Thank you Dirk!

I have always used MSN but yours is better because its local and updated more frequently.

Unfortunately, I\'ve been buying most of my gas at 76th and Bradley, which is the most expensive gas station on your list.</description>
		<content:encoded><![CDATA[<p>Thank you Dirk!</p>
<p>I have always used MSN but yours is better because its local and updated more frequently.</p>
<p>Unfortunately, I\&#8217;ve been buying most of my gas at 76th and Bradley, which is the most expensive gas station on your list.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
