<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Merge Worksheets in Excel</title>
	<link>http://www.dirq.net/2007/01/12/merge-worksheet-columns-in-excel/</link>
	<description>the life and work of dirk watkins</description>
	<pubDate>Wed, 08 Sep 2010 10:45:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Mark Ryan</title>
		<link>http://www.dirq.net/2007/01/12/merge-worksheet-columns-in-excel/#comment-7569</link>
		<author>Mark Ryan</author>
		<pubDate>Sun, 21 Sep 2008 00:56:32 +0000</pubDate>
		<guid>http://www.dirq.net/2007/01/12/merge-worksheet-columns-in-excel/#comment-7569</guid>
					<description>Making merging along with distributing and collecting workbooks a breeze is what Distributed Spreadsheet does.  It is an add-in for Excel That makes Excel very useful for a variety of tasks.</description>
		<content:encoded><![CDATA[<p>Making merging along with distributing and collecting workbooks a breeze is what Distributed Spreadsheet does.  It is an add-in for Excel That makes Excel very useful for a variety of tasks.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
